Schoentgen, J. | Mertens, C. | Grenez, F. | Boucher, V. Analysis of Glottal Cycle Tremor and Jitter by Empirical Mode Decomposition 2011 - Firenze University Press Fait partie de Models and Analysis of Vocal Emissions for Biomedical Applications : 7th International Workshop : August 25-27, 2011 Firenze, Italy Visualiser PDF c Chapitre
Fraj, S. | Schoentgen, J. | Grenez, F. Synthesis of Breathy and Rough Voices With a View to Validating Perceptual and Automatic Glottal Cycle Pattern Recognition 2011 - Firenze University Press Fait partie de Models and Analysis of Vocal Emissions for Biomedical Applications : 7th International Workshop : August 25-27, 2011 Firenze, Italy Visualiser PDF c Chapitre
Alpan, A. | Schoentgen, J. | Grenez, F. Cepstral Analysis of Perceptually Rated Synthetic Disordered Speech Stimuli 2011 - Firenze University Press Fait partie de Models and Analysis of Vocal Emissions for Biomedical Applications : 7th International Workshop : August 25-27, 2011 Firenze, Italy Visualiser PDF c Chapitre
Kacha, A. | Schoentgen, J. | Grenez, F. Assessment of Vocal Dysperiodicities in Disordered Speech Based on Empirical Mode Decomposition 2011 - Firenze University Press Fait partie de Models and Analysis of Vocal Emissions for Biomedical Applications : 7th International Workshop : August 25-27, 2011 Firenze, Italy Visualiser PDF c Chapitre
Cai, J. | Alpan, A. | Schoentgen, J. | Verduyckt, I. | Grenez, F. | Dubuisson, T. A Clinical Workstation Software for Voice Quality Assessment 2009 - Firenze University Press Fait partie de Models and analysis of vocal emissions for biomedical applications : 6th International workshop : December 14-16, 2009, Firenze, Italy. - ( Proceedings e report ; 54) Visualiser PDF c Chapitre
Grenez, F. | Schoentgen, J. Tracking Formants, Extra-Formants and Anti-Formants in Non-Modal Speech by Means of a Spectral Pole-Zero Model 2009 - Firenze University Press Fait partie de Models and analysis of vocal emissions for biomedical applications : 6th International workshop : December 14-16, 2009, Firenze, Italy. - ( Proceedings e report ; 54) Visualiser PDF c Chapitre
Fraj, S. | Schoentgen, J. | Grenez, F. Syntetic Hoarse Voices : A Perceptual Evaluation 2009 - Firenze University Press Fait partie de Models and analysis of vocal emissions for biomedical applications : 6th International workshop : December 14-16, 2009, Firenze, Italy. - ( Proceedings e report ; 54) Visualiser PDF c Chapitre
Mertens, C. | Schoentgen, J. | Crevier-Buchman, L. | Grenez, F. Salience Analysis for Glottal Cycle Detection in Disordered Speech 2009 - Firenze University Press Fait partie de Models and analysis of vocal emissions for biomedical applications : 6th International workshop : December 14-16, 2009, Firenze, Italy. - ( Proceedings e report ; 54) Visualiser PDF c Chapitre
Alpan, A. | Schoentgen, J. | Grenez, F. Estimation of Vocal Noise and Cycle Duration Jitter in Connected Speech 2007 - Firenze University Press Fait partie de Models and analysis of vocal emissions for biomedical applications : 5th International workshop, December 13-15, 2007, Florence, Italy. - ( Atti ; 33) Visualiser PDF c Chapitre
Ben Elhadj, S. | Schoentgen, J. | Grenez, F. Towards the Simulation of Pathological Voice Qualities 2007 - Firenze University Press Fait partie de Models and analysis of vocal emissions for biomedical applications : 5th International workshop, December 13-15, 2007, Florence, Italy. - ( Atti ; 33) Visualiser PDF c Chapitre
Sitchi, A. | Schoentgen, J. | Grenez, F. An Experiment in Vocal Tract Lenght Estimation 2007 - Firenze University Press Fait partie de Models and analysis of vocal emissions for biomedical applications : 5th International workshop, December 13-15, 2007, Florence, Italy. - ( Atti ; 33) Visualiser PDF c Chapitre
Kacha, A. | Schoentgen, J. | Grenez, F. Generalized Variogram Analysis of Vocal Dysperiodicities in Connected Speech 2005 - Firenze University Press Fait partie de Models and analysis of vocal emissions for biomedical applications : 4th international Workshop : October 29-31, 2005, Firenze, Italy : [proceedings]. - ( Atti ; 21) Visualiser PDF c Chapitre
Schoentgen, J. Towards a Classification of Phonatory Features of Disordered Voices 2005 - Firenze University Press Fait partie de Models and analysis of vocal emissions for biomedical applications : 4th international Workshop : October 29-31, 2005, Firenze, Italy : [proceedings]. - ( Atti ; 21) Visualiser PDF c Chapitre